Crop rankings
Grow A Garden 2 Crops Tier List
A value-potential ranking of every known Grow A Garden 2 crop. Tiers follow rarity, but every crop keeps a reliability badge because most GAG2 stats are still reported, not confirmed.
Best confirmed crops right now
These are the only crops with confirmed GAG2 data, so they are the safest to plan around today.
S โ Top value potential
Super-rarity crops with the highest reported value ceiling. Late-game targets, expensive and rare in stock.
| Crop | Rarity | Seed price | Appears | Best use | Data |
|---|---|---|---|---|---|
| ๐ฑ Beanstalk | Super | Unknown | Unknown | Super-tier crop tracking | Reported |
| ๐ฅ Dragon's Breath | Super | 90,000,000 Sheckles | 0.275% | Super-tier crop tracking | Reported |
| ๐ Moon Bloom | Super | 65,000,000 Sheckles | 0.35% | Super-tier crop tracking | Reported |
A โ High value
Mythic and Legendary crops. Strong late-game value, but most stats are still reported.
| Crop | Rarity | Seed price | Appears | Best use | Data |
|---|---|---|---|---|---|
| ๐ฐ Acorn | Legendary | 700,000 Sheckles | 2.9% | Legendary crop collection | Reported |
| ๐ Cherry | Legendary | 1,200,000 Sheckles | 2.2% | Legendary crop farming | Reported |
| ๐ Dragon Fruit | Legendary | 120,000 Sheckles | 4% | High-rarity farming | Reported |
| ๐ Poison Apple | Mythic | 25,000,000 Sheckles | 0.5% | Mythic crop farming | Reported |
| ๐ด Pomegranate | Mythic | 12,000,000 Sheckles | 0.9% | Mythic crop collection | Reported |
| ๐ป Sunflower | Legendary | 5,000,000 Sheckles | 1.7% | Legendary crop farming | Reported |
| ๐ชด Venus Fly Trap | Mythic | 7,000,000 Sheckles | 1.43% | Late-game mythic farming | Reported |
B โ Solid mid-game
Epic and Rare crops. Good progression and money crops once you can afford the seeds.
| Crop | Rarity | Seed price | Appears | Best use | Data |
|---|---|---|---|---|---|
| ๐ Bamboo | Rare | 700 Sheckles | 80% | Early-to-mid money farming | Confirmed |
| ๐ซ Green Bean | Epic | 20,000 Sheckles | 15% | Free Epic seed route from code | Confirmed |
| ๐ Banana | Epic | 30,000 Sheckles | 9% | Epic crop testing | Reported |
| ๐ต Cactus | Rare | 5,000 Sheckles | 16.6% | Rare crop testing | Reported |
| ๐ฅฅ Coconut | Epic | 70,000โ140,000 Sheckles | 5% | Epic crop testing | Reported |
| ๐ฝ Corn | Rare | 2,500 Sheckles | 25% | Rare crop testing | Reported |
| ๐ Grape | Epic | 50,000 Sheckles | 6.6% | Epic crop collection | Reported |
| ๐ฅญ Mango | Epic | 300,000 Sheckles | 5% | Epic crop farming | Reported |
| ๐ Mushroom | Epic | 15,000 Sheckles | 9% | Epic crop progression | Reported |
| ๐ Pineapple | Rare | 30,000 Sheckles | 12.5% | Rare crop collection | Reported |
C โ Starter crops
Common and Uncommon crops. Cheap, easy to replace, and ideal while learning the loop.
| Crop | Rarity | Seed price | Appears | Best use | Data |
|---|---|---|---|---|---|
| ๐ซ Blueberry | Common | 25 Sheckles | 100% | Starter filler crop only | Confirmed |
| ๐ฅ Carrot | Common | 1 Sheckle | 100% | Starter crop and early Sheckles | Confirmed |
| ๐ Strawberry | Common | 10 Sheckles | 100% | Starter farming | Confirmed |
| ๐ Apple | Uncommon | 400 Sheckles | 52% | Crop collection and early upgrades | Reported |
| ๐ Tomato | Uncommon | 200 Sheckles | 90% | Early crop comparison | Reported |
| ๐ท Tulip | Uncommon | 40 Sheckles | 100% | Best first-step upgrade from common crops | Reported |
Watchlist โ Unconfirmed
Reported or unconfirmed crops without enough GAG2 data to rank yet. Track, do not plan around them.
| Crop | Rarity | Seed price | Appears | Best use | Data |
|---|---|---|---|---|---|
| โจ Glow Mushroom | Unknown | โ | โ | Unconfirmed crop tracking | Unconfirmed |
| ๐ Horned Melon | Unknown | โ | โ | Unconfirmed crop tracking | Unconfirmed |
| ๐ฅ Thorn Rose | Unknown | โ | โ | Unconfirmed crop tracking | Unconfirmed |
How to use this tier list
Higher tiers show higher value potential, not guaranteed profit. A Super crop can be worth far more per harvest, but it is expensive, rare in stock, and risky if other players can steal it. A Common crop is low value per harvest, but it keeps your garden active and your Sheckles flowing while you learn the game.
Because GAG2 launched recently, treat reported tiers as a planning guide and confirmed crops as the safe core. Use the value calculator to estimate a specific crop's payout, the Seed Shop for restock timing, and the mutations and weather guides to decide when to hold a crop for a value spike.
FAQ
What is the best crop in Grow A Garden 2?
For confirmed money farming, Bamboo is the most discussed early-to-mid crop. Super-rarity crops like Moon Bloom have the highest reported value ceiling but are late-game targets.
How is this tier list ranked?
Tiers follow value potential by rarity (Super = S, Mythic/Legendary = A, Epic/Rare = B, Common/Uncommon = C). Crops without confirmed GAG2 data stay on a Watchlist tier.
Are these crop rankings confirmed?
No. Most GAG2 crop stats are reported, not confirmed, so each crop keeps a reliability badge. Use confirmed crops to plan and treat reported ones as provisional.
Video guide
Event Seeds Visual Reference
Use this video as a quick visual companion for the guide, then check the tables and FAQ for current Grow A Garden 2 details.
Grow a Garden 1 seed-event reference; GAG2 seed events may work differently.